women period pants menstrual pads sanitary napkin
Brand Customization
Product origin Quanzhou City ,Fujian Province
Delivery time 20 days after getting the deposit
Supply capacity 260000 containers/day
MOQ 100000pcs
1,Underwear adult women diaper: M/L640*560mm XL 700*600mm
2, Adult wear diaper, Production Capacity: 260000 containers/day
3,Senior adult diaper pant, Materials:Topsheet: non-woven,Core: Fluff pulp+SAP,Backsheet: Cloth-like backsheet ,Leg cuff & Leak guard,Elastic waistband
4,Underwear adult women diaper, Advanced machines, Skilled Workers,resposable QC team,Skilled Loading workers.
5, Responsble Salesman to supply professional service with quick response.
underwear adult women diaper
Banner

| Item Type | Sanitary Napkin Pants |
| Material | Cotton/Non Woven Fabric |
| Top Sheet | Non Woven Fabric With Leaking Proof |
| Absorbent Layer | Imported Fluff Pulp And SAP |
| Diaper Type | Disposable |
| Bottom Film | Cloth Bottom Flm With Printed |
| Absorption | Soft Breathable/Dry Surface |
| Anti-Leak | Leak Guard |
| Size | M-L-XL |
| Expiry | 5 Years |
| Service | OEM/ODM |
| MOQ | 1*20ft |
| Packing | Inner Printed Bag And Outside Transparent Bag Or Carton. Pcs Qty In The Bag Can As Your Request |
| Sampling Time | Within3-5 Days For Sample |
| Delivery Time | Within 15-25 Days After Deposit Received |
| Payment | L/C, T/T, D/P, Western Union, Paypal, Cash |
| Feature | 1.Cotton soft top-sheet with leaking proof feature 2.Super absorbent storage function 3.Printed cloth-like backsheet
|
Product parameters
| Size | M | L | XL |
| L*W (mm) | 580*620 | 600*650 | 650*650 |
| SAP (g) | 2.5 | 3 | 4 |
| Absorption (ml) | 250 | 300 | 400 |
| Weight (g) | 28 | 30 | 32 |
| PCS*Bag*Package | 50*4 | 50*4 | 50*4 |

Company Profile


EXPORT COUNTRIES
1,AMERICA&EUROPE:The united states, The united kingdom, Germany ect.
2,Africa: Tanzania,Ghana, Mozambique, Nigeria ,Ethiopia, Cote divoier, Mali, South Africa, Angola, Zambia,Kenya, Togo ,Cameroom, Gongo, Zimbabwe ect.
3,Middle east :Turkey,Saudi Ababia,Jordan ect
4,Asia:Afghanistan,Pakistan,India, Nepal,Myanmar,Thailand,Cambodia,Vietnam,Philippine,Indonesia. South Korea,Singapore,China local market ect.
5,Oceania: Papua new guiner, Australia ect
6,South America:Peru,Bolivia,Chile,Panama ect.
Feedback

FAQ
Q1.What's your MOQ? | ||||
BABY DIAPER | 1*40'HQ; taped type 350,000-440,000 pcs; pant type: 300,000-380,000 pcs; with 4 sizes mixed | |||
1*20'GP; taped type140,000-180,000 pcs; pant type: 135,000-150,000 pcs; with 2 sizes mixed | ||||
ADULT DIAPER | 1*40'HQ; taped type 90,000 pcs; pant type 130, 000 pcs; with 2 sizes mixed | |||
1*20'GP, 35,000 pcs; pant type 55,000 pcs; 1 size only | ||||
PET DIAPER | 1*40'HQ, 350,000 pcs-420,000 pcs, with 4 sizes mixed | |||
1*20'GP, 140,000-170,000 pcs, with 2 sizes mixed | ||||
SANITARY NAPKIN | 1*20GP, 350,000-400,000 pcs, with 2 sized mixed | |||
WET WIPES | 1*20GP, 23,000 bags, 80pcs/bag | |||
UNDERPADS | 1*20GP, 100,000 pcs | |||
Q2.What's your production capacity? | ||||
BABY DIAPER | 72*40HQ/month | BABY PANTS | 70*40HQ/month | |
ADULT DAIPER | 70*40HQ/month | ADULT PANTS | 60*40HQ/month | |
Q3.What's the delivery date? | ||||
Approx. 25-35 days after deposit for the first order; 10-25 days after deposit for repeated order. | ||||
Q4.What's the payment terms? | ||||
30% deposit by T/T, balance before loading the container or against copy of BL. | ||||
Q5.Why choose us? | ||||
-Company Introduction-Located in Quanzhou, Fujian Province, China, the biggest production base in China | ||||
-More than 10 Years export experience to more than 70 countries | ||||
-Quick reply with professional service. | ||||
-OEM&ODM Service, successfully help three clients that start with one container trial order to grow into locally famous brands. | ||||
-Experienced QC and after-sales service team, strict control on before and after production. | ||||
-More quantity loaded per containers to save the high sea cost. | ||||
-Certificate: CE,ISO, SGS, BV , Soncap, ect. | ||||
-Always been regarded as a simple &trusted friend in China by many overseas customers during these years. | ||||
Contact us











